Wholesale Single Phase On Off Grid Inverter 1KW 3KW 5KW 6KW 8KW 10KW 12KW Hybrid Solar Inverters
- Item No. ESSI-HY-3.6KMOQ 1 piece
- Product size 69 x 57 x 32 cmProduct weight 20 kg
Choice

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production


Maximum PV Input Power | 6200W | 6200W | 6500W | ||
Rated Output Power | 3600W | 4200W | 6200W | ||
Maximum Solar Charging Current | 120A | 120A | 120A | ||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | ||||
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | ||||
Maximum DC Voltage | 60-450VDC | ||||
Number of MPPT Trackers/Maximum Input Current | 1/27A | ||||
Nominal Output Voltage | 220/230/240VAC | ||||
Output Voltage Range | 195.5~253VAC | ||||
Nominal Output Current | 15.7A | 18.2A | 27.0A | ||
Power Factor | >0.99 | ||||
Feed-in Grid Frequency Range | 49~51±1Hz | ||||
Maximum Conversion Efficiency(DC/AC) | 98% | ||||
Full Load | 3600W | 4200W | 6200W | ||
Maximum Main Load | 3600W | 4200W | 6200W | ||
Maximum Second Load(battery mode) | 1200W | 1400W | 2067W | ||
Main Load Cut Off Voltage | 22VDC | 22VDC | 44VDC | ||
Main Load Return Voltage | 27VDC | 24VDC | 54VDC | ||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | ||||
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||||
Maximum AC Input Current | 30A | 30A | 40A | ||
Nominal operating frequency | 50/60Hz | ||||
Surge power | 7200W | 8400W | 12400W | ||
Nominal Output Voltage | 220/230/240VAC | ||||
Output Waveform | Pure sine wave | ||||
Efficiency(DC to AC) | 94% | ||||
Nominal DC Voltage | 24VDC | 24VDC | 48VDC | ||
Maximum Solar Charging Current | 120A | ||||
Maximum AC Charging Current | 100A | ||||
Dimension,D x W x H(mm) | 440*355*115 | ||||
Cartoon Dimension,DX W XH(mm) | 500*420*185 | ||||
Net Weights(kgs) | 10 | 11 | 11 | ||
Communication Port | RS232/WIFI/GPRS | ||||
Operating Temperature | -10~50℃ | ||||














| Business Type | Manufacturer, Trading Company | Country / Region | Zhejiang, China |
| Main Products | solar panel,inverter,controller,battery,Energy storage | Total Employees | 51 - 100 People |
| Total Annual Revenue | Above US$100 Million | Year Established | 2023 |
| Certifications | Product Certifications | ||
| Patents | Trademarks | ||
| Main Markets | North America 20% Southeast Asia 20% Western Europe 20% | ||
As of June 1, 2023, our cumulative shipment of components exceeded 22 gigawatts, which is equivalent to planting 1.7 billion trees worldwide.
Winning with quality is one of the important secrets to our success. We implement the strictest quality control in every production step from silicon wafers to components. Provide industry-leading 30 year linear power guarantee for photovoltaic products.
Hangzhou Enxiy Technology Co., Ltd's products have been sold to over 150 countries and regions worldwide. In Latin America, we have become one of the top 5 well-known photovoltaic companies. In Europe, our innovative product, full screen photovoltaic modules, demand exceeds supply. In addition, in order to provide better service to global customers, we have established warehouses in many countries and regions.
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!
English
German
French
Russian
Spanish
Japanese
Korean
Portuguese
Ukrainian
Arabic
Italian

