
≥1 piece
$260.00


Maximum PV Input Power | 6200W | 6200W | 6500W | ||
Rated Output Power | 3600W | 4200W | 6200W | ||
Maximum Solar Charging Current | 120A | 120A | 120A | ||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | ||||
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | ||||
Maximum DC Voltage | 60-450VDC | ||||
Number of MPPT Trackers/Maximum Input Current | 1/27A | ||||
Nominal Output Voltage | 220/230/240VAC | ||||
Output Voltage Range | 195.5~253VAC | ||||
Nominal Output Current | 15.7A | 18.2A | 27.0A | ||
Power Factor | >0.99 | ||||
Feed-in Grid Frequency Range | 49~51±1Hz | ||||
Maximum Conversion Efficiency(DC/AC) | 98% | ||||
Full Load | 3600W | 4200W | 6200W | ||
Maximum Main Load | 3600W | 4200W | 6200W | ||
Maximum Second Load(battery mode) | 1200W | 1400W | 2067W | ||
Main Load Cut Off Voltage | 22VDC | 22VDC | 44VDC | ||
Main Load Return Voltage | 27VDC | 24VDC | 54VDC | ||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | ||||
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||||
Maximum AC Input Current | 30A | 30A | 40A | ||
Nominal operating frequency | 50/60Hz | ||||
Surge power | 7200W | 8400W | 12400W | ||
Nominal Output Voltage | 220/230/240VAC | ||||
Output Waveform | Pure sine wave | ||||
Efficiency(DC to AC) | 94% | ||||
Nominal DC Voltage | 24VDC | 24VDC | 48VDC | ||
Maximum Solar Charging Current | 120A | ||||
Maximum AC Charging Current | 100A | ||||
Dimension,D x W x H(mm) | 440*355*115 | ||||
Cartoon Dimension,DX W XH(mm) | 500*420*185 | ||||
Net Weights(kgs) | 10 | 11 | 11 | ||
Communication Port | RS232/WIFI/GPRS | ||||
Operating Temperature | -10~50℃ | ||||











Scan the QR code with your phone, or visit the URL