
2-1001 piece
$55.70
≥1002 piece
$6.50


I Charger MPPT 8048 | I Charger MPPT 10048 | ||||||
Charging mode | 3-stage:Constant Current(MPPT),Constant Voltage,Floating | ||||||
System Voltage | 12/24/36/48/Auto | ||||||
Max PV Input Power | 1200W/12V;2400W/24V 3600W/36V;4800W/48V | 1500W/12V; 3000W/24V 4500W/36V; 6000W/48V | |||||
Max PV Input Voltage | 150 Voc | ||||||
Battery voltage automatic recognition: 48V Battery | 12V System(DC8.7V-DC15.5V) 24V System(DC16V -DC31V) 36V System(DC33V -DC41V) 48V System(DC42V -DC64V) | ||||||
Overcharging protection voltage: 48V Battery | 12V System(16V) 24V System(32V) 36VSystem(48V) 48V System(64V) | ||||||
Limited current protection | 80A/100A | ||||||
Max effiffifficiency | ≥98.1% | ||||||
PV utilization | ≥99% | ||||||
Temperature protection | 80℃ | ||||||
Fan-on temperature | >45℃ | ||||||
Fan-offff temperature | <40℃ | ||||||
Size (mm) | 252*201*80.3 | ||||||
Net weight(Kg) | 2.28 | 2.49 | |||||
Electromagnetic compatibility | Accord to EN61000, EN55022, EN55024 | ||||||
Enclosure | IP21 | ||||||
Environmental temperature | -20℃~+55℃ | ||||||
Storage temperature | -40℃~+75℃ | ||||||












Scan the QR code with your phone, or visit the URL